House 130
${{parseInt(rateMin).toFixed(0)}}/night
✨ Relax at Pajaro Dunes ✨
Discover your coastal retreat in this inviting 3-bedroom, 2-bathroom home that sleeps up to 8 guests. The layout is designed for comfort with a king bed in the master suite, a queen bed in the second bedroom, and four twin beds (bunk, daybed, and pull-out trundle) — ideal for families or groups.
Enjoy the ease of a single-level floor plan with ramp access, just a 5-minute walk to the beach (note: beach access requires stairs). Step outside to sweeping views of the Pajaro Valley and the famous last mile of the Watsonville Slough, a haven for birdwatching and sunsets. Conveniently located adjacent to the parking area, this home combines coastal charm with practical access.
Whether you’re here for beach days, birdwatching, or simply to unwind, this Pajaro Dunes getaway offers the perfect setting for your stay.
| Starting | Ending | Daily Rate | Min. # Nights |
|---|---|---|---|
| 11/11/2025 | 11/25/2025 | $350.00 | 2 |
| 11/26/2025 | 11/29/2025 | $550.00 | 4 |
| 11/30/2025 | 12/21/2025 | $350.00 | 2 |
| 12/22/2025 | 01/04/2026 | $350.00 | 2 |
| 01/05/2026 | 01/15/2026 | $350.00 | 2 |
| 01/16/2026 | 01/18/2026 | $450.00 | 2 |
| 01/19/2026 | 02/13/2026 | $350.00 | 2 |
| 02/14/2026 | 02/22/2026 | $450.00 | 2 |
| 02/23/2026 | 03/26/2026 | $350.00 | 2 |
| 03/27/2026 | 04/11/2026 | $450.00 | 2 |
| 04/12/2026 | 05/21/2026 | $350.00 | 2 |
| 05/22/2026 | 05/24/2026 | $450.00 | 2 |
| 05/25/2026 | 07/02/2026 | $450.00 | 2 |
| 07/03/2026 | 07/05/2026 | $450.00 | 2 |
| 07/06/2026 | 08/30/2026 | $450.00 | 2 |
| 08/31/2026 | 09/03/2026 | $450.00 | 2 |
| 09/04/2026 | 09/06/2026 | $450.00 | 2 |
| 09/07/2026 | 11/24/2026 | $450.00 | 2 |
| 11/25/2026 | 11/29/2026 | $550.00 | 4 |
| 11/30/2026 | 12/17/2026 | $450.00 | 2 |
| 12/18/2026 | 01/03/2027 | $350.00 | 2 |
