House 85
${{parseInt(rateMin).toFixed(0)}}/night
Limited-time winter savings: Book a 7-night stay and receive the equivalent of two nights free with our weekly discount, automatically applied at checkout. This offer is available for bookings made through the end of February 2026.
Front-row parking with a driveway and garage makes House 85 an easy and stress-free start to your beach vacation. Enjoy beautiful views of Monterey Bay from the living room and ocean-facing balconies, with beach access just a short stroll from the front door—across the boardwalk and down approximately 16 steps to the sand.
This spacious home is ideal for both indoor and outdoor entertaining, making it perfect for gathering with family and friends (no parties, please). Pajaro Dunes offers the peace and seclusion of a private beach retreat while remaining just miles from major area attractions.
Come be our guest, and please let us know how we can best accommodate your family’s needs.
TOT CO04547
| Starting | Ending | Daily Rate | Min. # Nights |
|---|---|---|---|
| 02/14/2026 | 02/22/2026 | $700.00 | 2 |
| 02/23/2026 | 03/26/2026 | $578.00 | 2 |
| 03/27/2026 | 04/11/2026 | $700.00 | 2 |
| 04/12/2026 | 05/21/2026 | $578.00 | 2 |
| 05/22/2026 | 05/24/2026 | $800.00 | 3 |
| 05/25/2026 | 07/02/2026 | $700.00 | 2 |
| 07/03/2026 | 07/05/2026 | $800.00 | 3 |
| 07/06/2026 | 08/30/2026 | $700.00 | 2 |
| 08/31/2026 | 09/03/2026 | $578.00 | 2 |
| 09/04/2026 | 09/06/2026 | $800.00 | 3 |
| 09/07/2026 | 11/24/2026 | $578.00 | 2 |
| 11/25/2026 | 11/29/2026 | $800.00 | 4 |
| 11/30/2026 | 12/17/2026 | $578.00 | 2 |
| 12/18/2026 | 01/03/2027 | $800.00 | 2 |
| 01/04/2027 | 01/14/2027 | $800.00 | 2 |
| 01/15/2027 | 01/17/2027 | $800.00 | 3 |
| 01/18/2027 | 02/04/2027 | $578.00 | 2 |
| 02/05/2027 | 02/14/2027 | $700.00 | 2 |
| 02/15/2027 | 03/18/2027 | $578.00 | 2 |
| 03/19/2027 | 04/03/2027 | $700.00 | 2 |
| 04/04/2027 | 05/27/2027 | $578.00 | 2 |
| 05/28/2027 | 05/31/2027 | $800.00 | 3 |
| 06/01/2027 | 07/02/2027 | $700.00 | 2 |
| 07/03/2027 | 07/05/2027 | $800.00 | 3 |
| 07/06/2027 | 09/02/2027 | $700.00 | 2 |
| 09/03/2027 | 09/05/2027 | $800.00 | 3 |
| 09/06/2027 | 11/23/2027 | $578.00 | 2 |
| 11/24/2027 | 11/27/2027 | $800.00 | 4 |
| 11/28/2027 | 12/19/2027 | $578.00 | 2 |
| 12/20/2027 | 12/23/2027 | $800.00 | 2 |
| 12/24/2027 | 12/26/2027 | $800.00 | 3 |
| 12/27/2027 | 12/30/2027 | $800.00 | 2 |
| 12/31/2027 | 01/02/2028 | $800.00 | 3 |
