Pelican 14
${{parseInt(rateMin).toFixed(0)}}/night
Sunset Ocean View | 3BR/2BA | Sleeps 8 | 3-min Walk to Beach
Wake up to sweeping views of Monterey Bay—from Santa Cruz to golden sunsets—in this third-floor coastal retreat. The condo features updated furnishings, a cozy wood-burning fireplace, and an easy 3-minute walk to the sand. Building offers ramp access to the floor; please note the primary bedroom requires a couple of steps.
Bedrooms/Baths: 3 bedrooms, 2 full bathrooms
Sleep Setup: Comfortably sleeps 8
Views: Bay-facing windows capture sunsets and city lights of Santa Cruz
Access: Third floor with ramp access; a few steps into the primary suite
Living: Open layout with modern, beach-inspired décor and fireplace
Connectivity: Private Wi-Fi (not shared)
Arrival: Keyless entry and contact-free check-in
Location: Stroll 3 minutes to the beach, paths, and shoreline
Perfect for families and small groups looking to relax by the coast, enjoy the views, and make the most of beach days from a comfortable, stylish home base.
| Starting | Ending | Daily Rate | Min. # Nights |
|---|---|---|---|
| 11/30/2025 | 12/21/2025 | $300.00 | 2 |
| 12/22/2025 | 01/04/2026 | $475.00 | 2 |
| 01/05/2026 | 01/15/2026 | $300.00 | 2 |
| 01/16/2026 | 01/18/2026 | $475.00 | 2 |
| 01/19/2026 | 02/13/2026 | $300.00 | 2 |
| 02/14/2026 | 02/22/2026 | $475.00 | 2 |
| 02/23/2026 | 03/26/2026 | $300.00 | 2 |
| 03/27/2026 | 04/11/2026 | $400.00 | 2 |
| 04/12/2026 | 05/21/2026 | $300.00 | 2 |
| 05/22/2026 | 05/24/2026 | $475.00 | 2 |
| 05/25/2026 | 07/02/2026 | $400.00 | 2 |
| 07/03/2026 | 07/05/2026 | $475.00 | 2 |
| 07/06/2026 | 08/30/2026 | $400.00 | 2 |
| 08/31/2026 | 09/03/2026 | $362.00 | 2 |
| 09/04/2026 | 09/06/2026 | $475.00 | 2 |
| 09/07/2026 | 11/24/2026 | $362.00 | 2 |
| 11/25/2026 | 11/29/2026 | $475.00 | 4 |
| 11/30/2026 | 12/17/2026 | $362.00 | 2 |
| 12/18/2026 | 01/03/2027 | $475.00 | 2 |
