Pelican 14
${{parseInt(rateMin).toFixed(0)}}/night
Sunset Ocean View | 3BR/2BA | Sleeps 8 | 3-min Walk to Beach
Wake up to sweeping views of Monterey Bay—from Santa Cruz to golden sunsets—in this third-floor coastal retreat. The condo features updated furnishings, a cozy wood-burning fireplace, and an easy 3-minute walk to the sand. Building offers ramp access to the floor; please note the primary bedroom requires steps to access.
Bedrooms/Baths: 3 bedrooms, 2 full bathrooms
Sleep Setup: Comfortably sleeps 8
Views: Bay-facing windows capture sunsets and city lights of Santa Cruz
Access: Third floor with ramp access; 7 steps into the primary suite
Living: Open layout with modern, beach-inspired décor and fireplace
Connectivity: Private Wi-Fi (not shared)
Arrival: Keyless entry and contact-free check-in
Location: Stroll 3 minutes to the beach, paths, and shoreline
Perfect for families and small groups looking to relax by the coast, enjoy the views, and make the most of beach days from a comfortable, stylish home base.
TOT Certificate CO05946
| Starting | Ending | Daily Rate | Min. # Nights |
|---|---|---|---|
| 07/06/2026 | 08/30/2026 | $400.00 | 2 |
| 08/31/2026 | 09/03/2026 | $362.00 | 2 |
| 09/04/2026 | 09/06/2026 | $475.00 | 3 |
| 09/07/2026 | 09/10/2026 | $362.00 | 2 |
| 09/11/2026 | 09/12/2026 | $400.00 | 2 |
| 09/13/2026 | 09/17/2026 | $362.00 | 2 |
| 09/18/2026 | 09/19/2026 | $400.00 | 2 |
| 09/20/2026 | 09/24/2026 | $362.00 | 2 |
| 09/25/2026 | 09/26/2026 | $400.00 | 2 |
| 09/27/2026 | 10/01/2026 | $362.00 | 2 |
| 10/02/2026 | 10/03/2026 | $400.00 | 2 |
| 10/04/2026 | 10/08/2026 | $362.00 | 2 |
| 10/09/2026 | 10/10/2026 | $400.00 | 2 |
| 10/11/2026 | 10/15/2026 | $362.00 | 2 |
| 10/16/2026 | 10/17/2026 | $400.00 | 2 |
| 10/18/2026 | 10/22/2026 | $362.00 | 2 |
| 10/23/2026 | 10/24/2026 | $400.00 | 2 |
| 10/25/2026 | 10/29/2026 | $362.00 | 2 |
| 10/30/2026 | 10/31/2026 | $400.00 | 2 |
| 11/01/2026 | 11/05/2026 | $362.00 | 2 |
| 11/06/2026 | 11/07/2026 | $400.00 | 2 |
| 11/08/2026 | 11/12/2026 | $362.00 | 2 |
| 11/13/2026 | 11/14/2026 | $400.00 | 2 |
| 11/15/2026 | 11/19/2026 | $362.00 | 2 |
| 11/20/2026 | 11/21/2026 | $400.00 | 2 |
| 11/22/2026 | 11/24/2026 | $362.00 | 2 |
| 11/25/2026 | 11/29/2026 | $475.00 | 4 |
| 11/30/2026 | 12/03/2026 | $362.00 | 2 |
| 12/04/2026 | 12/05/2026 | $400.00 | 2 |
| 12/06/2026 | 12/10/2026 | $362.00 | 2 |
| 12/11/2026 | 12/12/2026 | $400.00 | 2 |
| 12/13/2026 | 12/17/2026 | $362.00 | 2 |
| 12/18/2026 | 01/03/2027 | $475.00 | 2 |
| 01/04/2027 | 01/14/2027 | $475.00 | 2 |
| 01/15/2027 | 01/17/2027 | $475.00 | 3 |
| 01/18/2027 | 01/21/2027 | $300.00 | 2 |
| 01/22/2027 | 01/23/2027 | $350.00 | 2 |
| 01/24/2027 | 01/28/2027 | $300.00 | 2 |
| 01/29/2027 | 01/30/2027 | $350.00 | 2 |
| 01/31/2027 | 02/04/2027 | $300.00 | 2 |
| 02/05/2027 | 02/14/2027 | $400.00 | 2 |
| 02/15/2027 | 02/18/2027 | $300.00 | 2 |
| 02/19/2027 | 02/20/2027 | $350.00 | 2 |
| 02/21/2027 | 02/25/2027 | $300.00 | 2 |
| 02/26/2027 | 02/27/2027 | $350.00 | 2 |
| 02/28/2027 | 03/04/2027 | $300.00 | 2 |
| 03/05/2027 | 03/06/2027 | $350.00 | 2 |
| 03/07/2027 | 03/11/2027 | $300.00 | 2 |
| 03/12/2027 | 03/13/2027 | $350.00 | 2 |
| 03/14/2027 | 03/18/2027 | $300.00 | 2 |
| 03/19/2027 | 04/03/2027 | $400.00 | 2 |
| 04/04/2027 | 04/08/2027 | $300.00 | 2 |
| 04/09/2027 | 04/10/2027 | $350.00 | 2 |
| 04/11/2027 | 04/15/2027 | $300.00 | 2 |
| 04/16/2027 | 04/17/2027 | $350.00 | 2 |
| 04/18/2027 | 04/22/2027 | $300.00 | 2 |
| 04/23/2027 | 04/24/2027 | $350.00 | 2 |
| 04/25/2027 | 04/29/2027 | $300.00 | 2 |
| 04/30/2027 | 05/01/2027 | $350.00 | 2 |
| 05/02/2027 | 05/06/2027 | $300.00 | 2 |
| 05/07/2027 | 05/08/2027 | $350.00 | 2 |
| 05/09/2027 | 05/13/2027 | $300.00 | 2 |
| 05/14/2027 | 05/15/2027 | $350.00 | 2 |
| 05/16/2027 | 05/20/2027 | $300.00 | 2 |
| 05/21/2027 | 05/22/2027 | $350.00 | 2 |
| 05/23/2027 | 05/27/2027 | $300.00 | 2 |
| 05/28/2027 | 05/31/2027 | $475.00 | 3 |
| 06/01/2027 | 06/13/2027 | $400.00 | 2 |
| 06/14/2027 | 06/20/2027 | $800.00 | 3 |
| 06/21/2027 | 07/01/2027 | $400.00 | 2 |
| 07/02/2027 | 07/05/2027 | $475.00 | 3 |
| 07/06/2027 | 09/02/2027 | $400.00 | 2 |
| 09/03/2027 | 09/05/2027 | $475.00 | 3 |
| 09/06/2027 | 09/09/2027 | $300.00 | 2 |
| 09/10/2027 | 09/11/2027 | $350.00 | 2 |
| 09/12/2027 | 09/16/2027 | $300.00 | 2 |
| 09/17/2027 | 09/18/2027 | $350.00 | 2 |
| 09/19/2027 | 09/23/2027 | $300.00 | 2 |
| 09/24/2027 | 09/25/2027 | $350.00 | 2 |
| 09/26/2027 | 09/30/2027 | $300.00 | 2 |
| 10/01/2027 | 10/02/2027 | $350.00 | 2 |
| 10/03/2027 | 10/07/2027 | $300.00 | 2 |
| 10/08/2027 | 10/09/2027 | $350.00 | 2 |
| 10/10/2027 | 10/14/2027 | $300.00 | 2 |
| 10/15/2027 | 10/16/2027 | $350.00 | 2 |
| 10/17/2027 | 10/21/2027 | $300.00 | 2 |
| 10/22/2027 | 10/23/2027 | $350.00 | 2 |
| 10/24/2027 | 10/28/2027 | $300.00 | 2 |
| 10/29/2027 | 10/30/2027 | $350.00 | 2 |
| 10/31/2027 | 11/04/2027 | $300.00 | 2 |
| 11/05/2027 | 11/06/2027 | $350.00 | 2 |
| 11/07/2027 | 11/11/2027 | $300.00 | 2 |
| 11/12/2027 | 11/13/2027 | $350.00 | 2 |
| 11/14/2027 | 11/18/2027 | $300.00 | 2 |
| 11/19/2027 | 11/20/2027 | $350.00 | 2 |
| 11/21/2027 | 11/23/2027 | $300.00 | 2 |
| 11/24/2027 | 11/27/2027 | $475.00 | 4 |
| 11/28/2027 | 12/02/2027 | $300.00 | 2 |
| 12/03/2027 | 12/04/2027 | $350.00 | 2 |
| 12/05/2027 | 12/09/2027 | $300.00 | 2 |
| 12/10/2027 | 12/11/2027 | $350.00 | 2 |
| 12/12/2027 | 12/16/2027 | $300.00 | 2 |
| 12/17/2027 | 12/18/2027 | $350.00 | 2 |
| 12/19/2027 | 12/19/2027 | $300.00 | 2 |
| 12/20/2027 | 12/23/2027 | $475.00 | 2 |
| 12/24/2027 | 12/26/2027 | $475.00 | 3 |
| 12/27/2027 | 12/30/2027 | $475.00 | 2 |
| 12/31/2027 | 01/02/2028 | $475.00 | 3 |
