Pelican 54
${{parseInt(rateMin).toFixed(0)}}/night
The master bedroom features a king bed, private bathroom, and beautiful ocean views. The guest bedrooms are spacious and offer views of the Pajaro Valley, river, and the famous last mile of the Watsonville Slough. One guest room features a queen bed, while the other offers two twin beds, making it a wonderful setup for families and small groups.
The living room opens to an oceanfront balcony with direct access to the beach boardwalk below. The fully equipped kitchen flows into the dining and living areas, allowing everyone to enjoy the coastal atmosphere and spectacular ocean views together.
Recent updates include new slipcovers, refreshed towels, and new cookware to make your stay even more comfortable and enjoyable.
This split-level condo sits right on the water, and one thing is certain — this hidden gem feels worlds away from the hassles and routines of everyday life.
Please note that barbecues are not permitted in Pelican Point condos.
TOT CO04550
| Starting | Ending | Daily Rate | Min. # Nights |
|---|---|---|---|
| 07/06/2026 | 08/30/2026 | $450.00 | 2 |
| 08/31/2026 | 09/03/2026 | $400.00 | 2 |
| 09/04/2026 | 09/06/2026 | $550.00 | 3 |
| 09/07/2026 | 09/10/2026 | $400.00 | 2 |
| 09/11/2026 | 09/12/2026 | $450.00 | 2 |
| 09/13/2026 | 09/17/2026 | $400.00 | 2 |
| 09/18/2026 | 09/19/2026 | $450.00 | 2 |
| 09/20/2026 | 09/24/2026 | $400.00 | 2 |
| 09/25/2026 | 09/26/2026 | $450.00 | 2 |
| 09/27/2026 | 10/01/2026 | $400.00 | 2 |
| 10/02/2026 | 10/03/2026 | $450.00 | 2 |
| 10/04/2026 | 10/08/2026 | $400.00 | 2 |
| 10/09/2026 | 10/10/2026 | $450.00 | 2 |
| 10/11/2026 | 10/15/2026 | $400.00 | 2 |
| 10/16/2026 | 10/17/2026 | $450.00 | 2 |
| 10/18/2026 | 10/22/2026 | $400.00 | 2 |
| 10/23/2026 | 10/24/2026 | $450.00 | 2 |
| 10/25/2026 | 10/29/2026 | $400.00 | 2 |
| 10/30/2026 | 10/31/2026 | $450.00 | 2 |
| 11/01/2026 | 11/05/2026 | $400.00 | 2 |
| 11/06/2026 | 11/07/2026 | $450.00 | 2 |
| 11/08/2026 | 11/12/2026 | $400.00 | 2 |
| 11/13/2026 | 11/14/2026 | $450.00 | 2 |
| 11/15/2026 | 11/19/2026 | $400.00 | 2 |
| 11/20/2026 | 11/21/2026 | $450.00 | 2 |
| 11/22/2026 | 11/24/2026 | $400.00 | 2 |
| 11/25/2026 | 11/29/2026 | $550.00 | 4 |
| 11/30/2026 | 12/03/2026 | $400.00 | 2 |
| 12/04/2026 | 12/05/2026 | $450.00 | 2 |
| 12/06/2026 | 12/10/2026 | $400.00 | 2 |
| 12/11/2026 | 12/12/2026 | $450.00 | 2 |
| 12/13/2026 | 12/17/2026 | $400.00 | 2 |
| 12/18/2026 | 01/03/2027 | $550.00 | 2 |
| 01/04/2027 | 01/14/2027 | $550.00 | 2 |
| 01/15/2027 | 01/17/2027 | $550.00 | 3 |
| 01/18/2027 | 02/04/2027 | $350.00 | 2 |
| 02/05/2027 | 02/14/2027 | $450.00 | 2 |
| 02/15/2027 | 03/18/2027 | $350.00 | 2 |
| 03/19/2027 | 04/03/2027 | $395.00 | 2 |
| 04/04/2027 | 05/27/2027 | $350.00 | 2 |
| 05/28/2027 | 05/31/2027 | $550.00 | 3 |
| 06/01/2027 | 06/13/2027 | $450.00 | 2 |
| 06/14/2027 | 06/20/2027 | $900.00 | 3 |
| 06/21/2027 | 07/01/2027 | $450.00 | 2 |
| 07/02/2027 | 07/05/2027 | $550.00 | 3 |
| 07/06/2027 | 09/02/2027 | $450.00 | 2 |
| 09/03/2027 | 09/05/2027 | $550.00 | 3 |
| 09/06/2027 | 11/23/2027 | $350.00 | 2 |
| 11/24/2027 | 11/27/2027 | $550.00 | 4 |
| 11/28/2027 | 12/19/2027 | $350.00 | 2 |
| 12/20/2027 | 12/23/2027 | $550.00 | 2 |
| 12/24/2027 | 12/26/2027 | $550.00 | 3 |
| 12/27/2027 | 12/30/2027 | $550.00 | 2 |
| 12/31/2027 | 01/02/2028 | $550.00 | 3 |
