Shorebirds 003
${{parseInt(rateMin).toFixed(0)}}/night
A restful coastal escape awaits at Shorebirds 3. Newly remodeled and nestled among the cypress trees, this peaceful Pajaro Dunes condo is just a 1-minute walk from the ocean. Enjoy easy, stair-free access to both the condo and the beach—perfect for coming and going with beach chairs, coolers, and all your seaside essentials.
Inside, you’ll find everything you need for an easy and comfortable stay. The beautifully remodeled full kitchen features Craftsman-style cabinetry and high-quality stainless-steel appliances, making it just as easy to prepare a family dinner as it is to enjoy a slow morning coffee before heading to the beach.
Slip away to the restful primary bedroom, featuring a comfortable queen bed, quality linens, and a private ensuite bathroom with a walk-in shower.
Perfect for couples, families, girls’ weekends, golfers, or a peaceful remote-work escape, Shorebirds 3 makes a wonderful home base for exploring the Monterey Bay.
Spend your days whale watching, golfing, exploring nearby Santa Cruz and Monterey, or simply enjoying long walks on the beach and beautiful coastal sunsets.
Just an 8-minute drive into town, you’ll have convenient access to groceries, dining, and everyday essentials while still feeling miles away from the hustle and bustle. At Pajaro Dunes, the pavement meets the sand and the pace naturally slows down.
Come for the beach, stay for the peaceful coastal setting—and enjoy the rare convenience of no stairs between your condo and the sand.
TOT CO04556
| Starting | Ending | Daily Rate | Min. # Nights |
|---|---|---|---|
| 09/04/2026 | 09/06/2026 | $400.00 | 3 |
| 09/07/2026 | 11/24/2026 | $300.00 | 2 |
| 11/25/2026 | 11/29/2026 | $400.00 | 4 |
| 11/30/2026 | 12/17/2026 | $300.00 | 2 |
| 12/18/2026 | 01/03/2027 | $400.00 | 2 |
| 01/04/2027 | 01/14/2027 | $400.00 | 2 |
| 01/15/2027 | 01/17/2027 | $400.00 | 3 |
| 01/18/2027 | 01/21/2027 | $200.00 | 2 |
| 01/22/2027 | 01/23/2027 | $250.00 | 2 |
| 01/24/2027 | 01/28/2027 | $200.00 | 2 |
| 01/29/2027 | 01/30/2027 | $250.00 | 2 |
| 01/31/2027 | 02/04/2027 | $200.00 | 2 |
| 02/05/2027 | 02/14/2027 | $300.00 | 2 |
| 02/15/2027 | 02/18/2027 | $200.00 | 2 |
| 02/19/2027 | 02/20/2027 | $250.00 | 2 |
| 02/21/2027 | 02/25/2027 | $200.00 | 2 |
| 02/26/2027 | 02/27/2027 | $250.00 | 2 |
| 02/28/2027 | 03/04/2027 | $200.00 | 2 |
| 03/05/2027 | 03/06/2027 | $250.00 | 2 |
| 03/07/2027 | 03/11/2027 | $200.00 | 2 |
| 03/12/2027 | 03/13/2027 | $250.00 | 2 |
| 03/14/2027 | 03/18/2027 | $200.00 | 2 |
| 03/19/2027 | 04/03/2027 | $350.00 | 2 |
| 04/04/2027 | 04/08/2027 | $200.00 | 2 |
| 04/09/2027 | 04/10/2027 | $250.00 | 2 |
| 04/11/2027 | 04/15/2027 | $200.00 | 2 |
| 04/16/2027 | 04/17/2027 | $250.00 | 2 |
| 04/18/2027 | 04/22/2027 | $200.00 | 2 |
| 04/23/2027 | 04/24/2027 | $250.00 | 2 |
| 04/25/2027 | 04/29/2027 | $200.00 | 2 |
| 04/30/2027 | 05/01/2027 | $250.00 | 2 |
| 05/02/2027 | 05/06/2027 | $200.00 | 2 |
| 05/07/2027 | 05/08/2027 | $250.00 | 2 |
| 05/09/2027 | 05/13/2027 | $200.00 | 2 |
| 05/14/2027 | 05/15/2027 | $250.00 | 2 |
| 05/16/2027 | 05/20/2027 | $200.00 | 2 |
| 05/21/2027 | 05/22/2027 | $250.00 | 2 |
| 05/23/2027 | 05/27/2027 | $200.00 | 2 |
| 05/28/2027 | 05/31/2027 | $400.00 | 3 |
| 06/01/2027 | 06/13/2027 | $300.00 | 2 |
| 06/14/2027 | 06/20/2027 | $600.00 | 3 |
| 06/21/2027 | 07/01/2027 | $300.00 | 2 |
| 07/02/2027 | 07/05/2027 | $400.00 | 3 |
| 07/06/2027 | 09/02/2027 | $300.00 | 2 |
| 09/03/2027 | 09/05/2027 | $400.00 | 3 |
| 09/06/2027 | 09/09/2027 | $200.00 | 2 |
| 09/10/2027 | 09/11/2027 | $250.00 | 2 |
| 09/12/2027 | 09/16/2027 | $200.00 | 2 |
| 09/17/2027 | 09/18/2027 | $250.00 | 2 |
| 09/19/2027 | 09/23/2027 | $200.00 | 2 |
| 09/24/2027 | 09/25/2027 | $250.00 | 2 |
| 09/26/2027 | 09/30/2027 | $200.00 | 2 |
| 10/01/2027 | 10/02/2027 | $250.00 | 2 |
| 10/03/2027 | 10/07/2027 | $200.00 | 2 |
| 10/08/2027 | 10/09/2027 | $250.00 | 2 |
| 10/10/2027 | 10/14/2027 | $200.00 | 2 |
| 10/15/2027 | 10/16/2027 | $250.00 | 2 |
| 10/17/2027 | 10/21/2027 | $200.00 | 2 |
| 10/22/2027 | 10/23/2027 | $250.00 | 2 |
| 10/24/2027 | 10/28/2027 | $200.00 | 2 |
| 10/29/2027 | 10/30/2027 | $250.00 | 2 |
| 10/31/2027 | 11/04/2027 | $200.00 | 2 |
| 11/05/2027 | 11/06/2027 | $250.00 | 2 |
| 11/07/2027 | 11/11/2027 | $200.00 | 2 |
| 11/12/2027 | 11/13/2027 | $250.00 | 2 |
| 11/14/2027 | 11/18/2027 | $200.00 | 2 |
| 11/19/2027 | 11/20/2027 | $250.00 | 2 |
| 11/21/2027 | 11/23/2027 | $200.00 | 2 |
| 11/24/2027 | 11/27/2027 | $400.00 | 4 |
| 11/28/2027 | 12/02/2027 | $200.00 | 2 |
| 12/03/2027 | 12/04/2027 | $250.00 | 2 |
| 12/05/2027 | 12/09/2027 | $200.00 | 2 |
| 12/10/2027 | 12/11/2027 | $250.00 | 2 |
| 12/12/2027 | 12/16/2027 | $200.00 | 2 |
| 12/17/2027 | 12/18/2027 | $250.00 | 2 |
| 12/19/2027 | 12/19/2027 | $200.00 | 2 |
| 12/20/2027 | 12/23/2027 | $400.00 | 2 |
| 12/24/2027 | 12/26/2027 | $400.00 | 3 |
| 12/27/2027 | 12/30/2027 | $400.00 | 2 |
| 12/31/2027 | 01/02/2028 | $400.00 | 3 |
