Shorebirds 199
${{parseInt(rateMin).toFixed(0)}}/night
Oceanfront with views of the Monterey Bay facing North toward Santa Cruz. 3rd-floor condo with the best ocean views a 2 bedroom can offer. Open your bedroom slider and wake up to the sound of waves. Great for an intimate couple's weekend or bring the kids, with a 2nd bedroom and bathroom there is room for the family.
Enjoy ocean living; daily beach walks are a must, bonfires are allowed, build a sandcastle with the kids, and enjoy ocean views from picture windows when you are inside for lunch or lounging.
Disclosures:
Condo was built in the late 1980's and has the original drop-in range which is still working.
The cabinets are in need of repainting which is schedule for the Fall of 2024.
Fireplace is non operational. Expected completion of electric insert by Spring 2025.
TOT CO04568
| Starting | Ending | Daily Rate | Min. # Nights |
|---|---|---|---|
| 11/11/2025 | 11/25/2025 | $250.00 | 2 |
| 11/26/2025 | 11/29/2025 | $350.00 | 4 |
| 11/30/2025 | 12/21/2025 | $250.00 | 2 |
| 12/22/2025 | 01/04/2026 | $350.00 | 2 |
| 01/05/2026 | 01/15/2026 | $250.00 | 2 |
| 01/16/2026 | 01/18/2026 | $350.00 | 2 |
| 01/19/2026 | 02/13/2026 | $250.00 | 2 |
| 02/14/2026 | 02/22/2026 | $350.00 | 2 |
| 02/23/2026 | 03/26/2026 | $250.00 | 2 |
| 03/27/2026 | 04/11/2026 | $338.00 | 2 |
| 04/12/2026 | 05/21/2026 | $250.00 | 2 |
| 05/22/2026 | 05/24/2026 | $350.00 | 2 |
| 05/25/2026 | 07/02/2026 | $338.00 | 2 |
| 07/03/2026 | 07/05/2026 | $350.00 | 2 |
| 07/06/2026 | 08/30/2026 | $338.00 | 2 |
| 08/31/2026 | 09/03/2026 | $297.00 | 2 |
| 09/04/2026 | 09/06/2026 | $350.00 | 2 |
| 09/07/2026 | 11/24/2026 | $297.00 | 2 |
| 11/25/2026 | 11/29/2026 | $350.00 | 4 |
| 11/30/2026 | 12/17/2026 | $297.00 | 2 |
| 12/18/2026 | 01/03/2027 | $350.00 | 2 |
