Shorebirds 263
${{parseInt(rateMin).toFixed(0)}}/night
WELCOME TO PAJARO SHOREBIRDS 263!
The Master bedroom has a stunning ocean view and a spacious Cal King bed. The 2nd bedroom boasts a queen bed and the 3rd bedroom includes 2 twin beds. Enjoy watching TV and movies on the new 55 inches Smart TV, and the kiddos will enjoy a sitting area with smaller chairs, books, games, and a crayon caddy. The kitchen is equipped with coastal dishes and cutlery for 16 as well as new pots and pans. The table seats 10 and there are also 4 bar stools. This special condo also has laundry facilities should the need arise.
Make yourselves at home on 2 balconies, that include views, new patio furniture, and a shiny, large, 4 burner BBQ! Relax and enjoy!
The sand will brush off, the salt washes clear, but the memories you'll make in 263 you'll always hold dear!
TOT CO04573
| Starting | Ending | Daily Rate | Min. # Nights |
|---|---|---|---|
| 11/11/2025 | 11/25/2025 | $355.00 | 2 |
| 11/26/2025 | 11/29/2025 | $490.00 | 4 |
| 11/30/2025 | 12/21/2025 | $355.00 | 2 |
| 12/22/2025 | 01/04/2026 | $430.00 | 2 |
| 01/05/2026 | 01/15/2026 | $355.00 | 2 |
| 01/16/2026 | 01/18/2026 | $490.00 | 2 |
| 01/19/2026 | 02/13/2026 | $355.00 | 2 |
| 02/14/2026 | 02/22/2026 | $490.00 | 2 |
| 02/23/2026 | 03/26/2026 | $355.00 | 2 |
| 03/27/2026 | 04/11/2026 | $430.00 | 2 |
| 04/12/2026 | 05/21/2026 | $355.00 | 2 |
| 05/22/2026 | 05/24/2026 | $490.00 | 2 |
| 05/25/2026 | 07/02/2026 | $430.00 | 2 |
| 07/03/2026 | 07/05/2026 | $490.00 | 2 |
| 07/06/2026 | 08/30/2026 | $430.00 | 2 |
| 08/31/2026 | 09/03/2026 | $355.00 | 2 |
| 09/04/2026 | 09/06/2026 | $490.00 | 2 |
| 09/07/2026 | 11/24/2026 | $355.00 | 2 |
| 11/25/2026 | 11/29/2026 | $490.00 | 4 |
| 11/30/2026 | 12/17/2026 | $355.00 | 2 |
| 12/18/2026 | 01/03/2027 | $430.00 | 2 |
